Passport and visa photo size by country
Each country sets its own photo size, head size and file limits. Pick your document to see the rules and make a matching photo in your browser.
| Country | Document | Digital size | Printed |
|---|---|---|---|
| United States | US Visa | 600 x 600 px | Digital only |
| United States | US Passport | 600 x 600 px | 2 x 2 in (51 x 51 mm) |
| United States | Green Card and USCIS | 600 x 600 px | 2 x 2 in (51 x 51 mm) |
| United States | Diversity Visa | 600 x 600 px | Digital only |
| United States | Child and baby passport photo | 600 x 600 px | 2 x 2 in (51 x 51 mm) |
| United Kingdom | UK passport | 1200 x 1500 px | Digital only |
| Canada | Canadian passport | 1200 x 1800 px | 50 x 70 mm |
| Schengen area | Schengen visa | 827 x 1063 px | 35 x 45 mm |
| India | Indian passport | 630 x 810 px | Digital only |
| China | Chinese visa | 354 x 472 px | 33 x 48 mm |
Rules change. Always confirm on the official government site before you apply. VisaPhotoFit is not affiliated with any government.